
Nitro
Prime Chroma 2026
This is for riders seeking an affordable, versatile, all-mountain board that lasts! Propel beyond the typical learning curve with its progression-friendly and catch-free all-terrain design – the Prime's Cam-Out Camber provides the reliability you need for connecting turns, going fast, and catching air! Designed for riders eager to master the fundamentals and excel on a board that will be their go-to choice!
Other years:2027
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 149 (REGULAR) | 239 | 286 | 286 | 6.8 | -15 | 50-70 kg |
| 152 (REGULAR) | 250 | 296 | 296 | 7.2 | -15 | 50-70 kg |
| 155 (REGULAR) | 254 | 300 | 300 | 7.4 | -15 | 55-75 kg |
| 156W (WIDE) | 266 | 312 | 312 | 7.4 | -15 | 60-80 kg |
| 158 (REGULAR) | 256 | 302 | 302 | 7.8 | -15 | 65-85 kg |
| 160W (WIDE) | 270 | 316 | 316 | 7.8 | -15 | 65-85 kg |
| 164W (WIDE) | 272 | 318 | 318 | 8.2 | -15 | 70+ kg |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.