Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 146 (REGULAR) | 245 | 990 | 287 | 287 | 9 | 110 - 155 |
| 149 (REGULAR) | 248 | 1030 | 289 | 289 | 9 | 110 - 155 |
| 153 (REGULAR) | 252 | 1060 | 296 | 296 | 9 | 120 - 165 |
| 156 (REGULAR) | 255 | 1090 | 299 | 299 | 9 | 145+ |
| 159 (REGULAR) | 258 | 1120 | 302 | 302 | 9 | 145+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App