
Nitro
Lectra 2017
Electrify your season with the Nitro Lectra Snowboard. Thanks to the Flat-Out Rocker, Radial Sidecut and a featherweight Powercore, the Lectra offers you a damp and loose ride that keeps edge catches to a minimum. Able to navigate any line the mountain has to offer, the Nitro Lectra Snowboard is a great introductory board or step-up from rentals that makes it easy to boost your game!
Genderwomens
Other years:2024
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 138 (REGULAR) | 226 | 272 | 272 | 6 | 15 | Up to 120 |
| 142 (REGULAR) | 230 | 276 | 276 | 6.2 | 15 | Up to 130 |
| 146 (REGULAR) | 234 | 280 | 280 | 6.5 | 15 | 100 - 145 lbs |
| 149 (REGULAR) | 238 | 284 | 284 | 6.8 | 15 | 110 - 155 lbs |
| 152 (REGULAR) | 246 | 292 | 292 | 7.6 | 15 | 120+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.