
Nitro
Doppleganger 2026
Designed for the all-around backcountry explorer, the Doppleganger's shape and lightweight KOROYD® PowerLite core make it easier to set the skin track to the summit and go further on your next run, getting to those untouched pow fields every time – and with energy to spare for a more enjoyable ride down. The Doppleganger is our splitboarding team's go-to board of choice.
Other years:2025
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 148 (REGULAR) | 238 | 278 | 268 | 8.2 | -20 | 50-70 kg |
| 152 (REGULAR) | 242 | 284 | 274 | 8.2 | -25 | 50+ kg |
| 156MW (WIDE) | 250 | 295 | 285 | 8.2 | -25 | 50+ kg |
| 160MW (WIDE) | 256 | 302 | 293 | 8.2 | -25 | 60+ kg |
| 164MW (WIDE) | 257 | 304 | 295 | 8.5 | -25 | 70+ kg |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.