
Nidecker
Tape Deck 2026
Inspired by the golden age of freestyle, the Tape Deck takes the best of 90s design – true twin, wide waist, steep kick – and pairs it with modern technology. Spin easier, butter better, and jib the crap out of that picnic bench. Trad camber delivers reliable edge control and spring-loaded pop, while the featherweight core keeps it feeling light-footed from park laps to street setups. Rewind and turn it up.
Other years:2027
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|
| 147 (REGULAR) | 247 | 291 | 291 | 7.2 |
| 150 (REGULAR) | 250 | 296 | 296 | 7.3 |
| 153 (REGULAR) | 253 | 300 | 300 | 7.4 |
| 156 (REGULAR) | 257 | 306 | 306 | 7.5 |
| 156W (WIDE) | 266 | 316 | 316 | 7.5 |
| 159 (REGULAR) | 260 | 311 | 311 | 7.6 |
| 159W (WIDE) | 270 | 320 | 320 | 7.7 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.