
Nidecker
Score 2021
If you love going fast but want to fine-tune the nitty gritty, you're in the right place. The Nidecker Score Snowboard is built for all-around progression with performance you can grow into. The Standard CamRock profile makes it perfect for any terrain and all conditions, so you'll have nothing standing in the way of your improvement. Nimble but stable R7 and R8 sidecuts give you versatility for a wide variety of turns while the durable, low-maintenance, and wax-absorbent base gives you a smooth ride season after season. Note: this board is a factory blem and may show cosmetic imperfections.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 149 (REGULAR) | 244 | 900 | 285 | 285 | 7 | 10 | 121-143 lbs |
| 152 (REGULAR) | 252 | 930 | 291 | 291 | 7.4 | 10 | 132-154 lbs |
| 156 (REGULAR) | 254 | 970 | 292 | 292 | 7.6 | 10 | 143-165 lbs |
| 156W (WIDE) | 260 | 970 | 298 | 298 | 7.9 | 10 | 143-177 lbs |
| 159 (REGULAR) | 255 | 1000 | 295 | 295 | 7.7 | 10 | 154-187 lbs |
| 159W (WIDE) | 263 | 1000 | 303 | 303 | 8 | 10 | 154-187 lbs |
| 162W (WIDE) | 266 | 1030 | 306 | 306 | 8.2 | 10 | 165-199 lbs |
| 165W (WIDE) | 270 | 1060 | 312 | 312 | 8.4 | 10 | 177+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Sign in to review it — your review helps every rider eyeing one.