Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 149 (REGULAR) | 244 | 890 | 285 | 285 | 7 | 10 | 121 - 143 |
| 152 (REGULAR) | 252 | 920 | 291 | 291 | 7.2 | 10 | 132 - 154 |
| 156 (REGULAR) | 254 | 960 | 292 | 292 | 7.4 | 10 | 132 - 154 |
| 156W (WIDE) | 260 | 960 | 298 | 298 | 7.9 | 10 | 143 - 165 |
| 159 (REGULAR) | 255 | 960 | 295 | 295 | 7.7 | 10 | 154 - 187 |
| 159W (WIDE) | 263 | 990 | 303 | 303 | 8 | 10 | 154 - 187 |
| 162W (WIDE) | 266 | 1020 | 306 | 306 | 8.2 | 10 | 165+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App