
Nidecker
Odyssey 2020
Ladies, it's time to take yourself on a journey of epic turns through trees, powder, groomers, and even the glorious mush of the spring thaw. The Nidecker Odyssey Snowboard is made to be mellow and to ride the mountain like it's a very chill wave. Get away from the crowds and find your own line through the sidecountry, then get in lap after lap on the groomers without swapping your board at gear check. The Nidecker Odyssey Snowboard is a daily driver that blends the feeling of surfing a liquid wave with the feeling of shredding the frozen gnar.
Genderwomens
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 143 (REGULAR) | 239 | 910 | 277 | 272 | 7.2 | 10 | 99-121 lbs |
| 147 (REGULAR) | 243 | 950 | 283 | 278 | 7.4 | 10 | 110-143 lbs |
| 151 (REGULAR) | 247 | 990 | 289 | 283 | 7.6 | 10 | 121-154 lbs |
| 151W (WIDE) | 252 | 990 | 294 | 288 | 7.6 | 10 | 121-154 lbs |
| 155 (REGULAR) | 250 | 1030 | 293 | 287 | 7.8 | 10 | 121-154 lbs |
| 158W (WIDE) | 254 | 1060 | 298 | 291 | 8.2 | 10 | 143-154 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.