Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 147 (REGULAR) | 250 | — | — | — | 6 | 50 | 110-155 |
| 152 (REGULAR) | 257 | — | — | — | 7.2 | 50 | 120-175 |
| 157 (REGULAR) | 264 | — | — | — | 7.6 | 50 | 145-200 |
| 162 (REGULAR) | 272 | 1110 | 324 | 312 | 7.8 | 50 | 177+ |
| 162W (WIDE) | 272 | — | — | — | 7.8 | 50 | 175+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App