
Nidecker
Escape 2021
Get away from it all with the Nidecker Escape Snowboard. Built for a day of mountain bliss, this board will take you anywhere you want to go. Premium Sandwich construction means power, pop, and shock absorption while the carbon nanoparticles of the N-7000 base let you glide like a razor over shaving cream, muting any stubble lying in your way. Modeled after Nidecker's performance boards, this one flexes a little easier and rides more leisurely. Take your next mountain vacay on the Nidecker Escape Snowboard. Note: this is a factory blem and may show cosmetic imperfections.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 152 (REGULAR) | 249 | 1090 | 290 | 288 | 8 | 30 | 132-154 lbs |
| 156 (REGULAR) | 255 | 1130 | 297 | 295 | 8.2 | 30 | 143-165 lbs |
| 159 (REGULAR) | 258 | 1160 | 300 | 298 | 8.4 | 30 | 154-187 lbs |
| 159W (WIDE) | 264 | 1160 | 306 | 304 | 8.5 | 30 | 154-187 lbs |
| 162W (WIDE) | 266 | 1190 | 309 | 307 | 8.6 | 30 | 165-199 lbs |
| 165W (WIDE) | 270 | 1220 | 315 | 313 | 8.7 | 30 | 177+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Sign in to review it — your review helps every rider eyeing one.