
Lib Tech
T.Rice Pro HP C2 2024
The Lib Tech T.Rice Pro HP C2 Snowboard was born and raised in Jackson Hole. If that doesn't mean anything to you, let us break it down: it's annoyingly good at everything, loves a good cliff or couloir, and it invades Moab in the off season. If it can handle Corbet's, it can definitely handle your neck of the woods, so level up your game with Travis Rice's baby.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 153 (REGULAR) | — | 1185 | 295 | 295 | 8 | — |
| 155 (REGULAR) | — | 1190 | 298 | 298 | 8.1 | — |
| 157 (REGULAR) | — | 1210 | 301 | 301 | 8.2 | — |
| 157W (WIDE) | 263 | 1210 | 305 | 305 | 8.2 | — |
| 159 (REGULAR) | — | 1220 | 302 | 302 | 8.3 | — |
| 161 (REGULAR) | — | 1245 | 304 | 304 | 8.4 | — |
| 161W (WIDE) | 265 | 1245 | 311 | 311 | 8.4 | — |
| 164 (REGULAR) | — | 1270 | 310 | 310 | 8.5 | — |
| 164W (WIDE) | 267 | 1270 | 312 | 312 | 8.5 | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.