
Lib Tech
Skate Banana BTX 2024
A banana may only be $10 but Lib Tech's Banana Tech is priceless. Whether you're on day 1 or day 500, the mild camber underfoot is stable and confidence-inspiring and central rocker gives you float on epic blower days. Magne-Traction provides extra bite on variable terrain, icy groomers, and anywhere else your riding takes you. This banana rips!
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 150 (REGULAR) | 252 | 1120 | 288 | 288 | 8.1 | — |
| 152 (REGULAR) | 253 | 1140 | 289 | 289 | 8.2 | — |
| 153W (WIDE) | 261 | 1140 | 299 | 299 | 8.2 | — |
| 154 (REGULAR) | 253 | 1150 | 290 | 290 | 8.2 | — |
| 156 (REGULAR) | 255 | 1170 | 295 | 295 | 8.3 | — |
| 156W (WIDE) | 265 | 1170 | 305 | 305 | 8.3 | — |
| 159 (REGULAR) | 255 | 1200 | 297 | 297 | 8.4 | — |
| 159W (WIDE) | 265 | 1200 | 307 | 307 | 8.4 | — |
| 162W (WIDE) | 265 | 1230 | 310 | 310 | 8.4 | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.