Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 147 (REGULAR) | 25 | 111 | 29 | 29 | 7.8 | — | 85+ / 40+ |
| 151 (REGULAR) | 25 | 113 | 29 | 29 | 8 | — | 95+ / 45+ |
| 153W (WIDE) | 26 | 115 | 30 | 30 | 8.2 | — | 110+ / 50+ |
| 154 (REGULAR) | 25 | 115 | 29 | 29 | 8.2 | — | 110+ / 50+ |
| 156W (WIDE) | 27 | 117 | 31 | 31 | 8.3 | — | 130+ / 60+ |
| 157 (REGULAR) | — | — | — | — | — | — | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App