
Lib Tech
Attack Banana HP EC2 2017
Some people head to the hill with the intention of lapping the park all day; others head to the top and charge in the alpine no matter what. And then, there are guys like you. Yes, you. The ones that dig it all; the ones that refuse to let their riding be pigeon-holed. Drop into the park for a few, line out windlip airs, and grip on the windbuffed peaks. But for all mountain exploration, you'll need a board like the Lib Tech Attack Banana HP EC2 Snowboard. Complete with Magne-Traction® edges and the EC2 camber line, this true twin machine will handle whatever you throw its way -- and look good doing it.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 153 (REGULAR) | 251 | 1130 | 292 | 292 | 8.2 | — |
| 156 (REGULAR) | 253 | 1160 | 295 | 295 | 8.3 | — |
| 156W (WIDE) | 265 | 1160 | 307 | 307 | 8.3 | — |
| 159 (REGULAR) | 255 | 1190 | 298 | 298 | 8.4 | — |
| 159W (WIDE) | 266 | 1190 | 307 | 307 | 8.4 | — |
| 161 (REGULAR) | 258 | 1220 | 300 | 300 | 8.5 | — |
| 161W (WIDE) | 268 | 1220 | 310 | 310 | 8.5 | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Sign in to review it — your review helps every rider eyeing one.