Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 148 (REGULAR) | 246 | 1140 | 289 | 289 | 7.7 | 90-160+ |
| 151 (REGULAR) | 249 | 1170 | 292 | 292 | 7.9 | 120-190+ |
| 152W (WIDE) | 257 | 1170 | 300 | 300 | 7.9 | 120-190+ |
| 154 (REGULAR) | 252 | 1200 | 296 | 296 | 8.1 | 120-190+ |
| 155W (WIDE) | 260 | 1200 | 304 | 304 | 8.1 | 120-190+ |
| 157 (REGULAR) | 254 | 1220 | 299 | 299 | 8.3 | 130-210+ |
| 158W (WIDE) | 262 | 1220 | 307 | 307 | 8.3 | 130-210+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App