K2
Standard 2025
TerrainAll-Mountain
Ability levelBeginner-Intermediate
ProfileRocker/Flat/Rocker
ShapeDirectional Twin
FlexSoft
Mount pattern2x4
CoreWood
Other years:2024
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 147 (REGULAR) | 245 | 1170 | 287 | 287 | 7.9 | 110-190+ |
| 152 (REGULAR) | 247 | 1190 | 290 | 290 | 8 | 120-200+ |
| 155 (REGULAR) | 249 | 1220 | 293 | 293 | 8.1 | 120-200+ |
| 156W (WIDE) | 262 | 1220 | 306 | 306 | 8.1 | 130-210+ |
| 158 (REGULAR) | 251 | 1240 | 297 | 297 | 8.2 | 130-210+ |
| 159W (WIDE) | 265 | 1270 | 313 | 313 | 8.2 | 130-220+ |
| 163W (WIDE) | 268 | 1300 | 317 | 317 | 8.3 | 140-230+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App