Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|---|
| 153 (REGULAR) | 248 | 1193 | 292 | 292 | 7.8 |
| 156 (REGULAR) | 250 | 1218 | 295.4 | 295.4 | 7.9 |
| 158 (REGULAR) | 252 | 1244 | 298.7 | 298.7 | 8 |
| 161 (REGULAR) | 254 | 1269 | 302 | 302 | 8.1 |
| 164 (REGULAR) | 256 | 1295 | 305.4 | 305.4 | 8.2 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.
