
K2
Parkstar 2012
Hot laps here, GETTT your hot laps here. The K2 Parkstar Snowboard is back again for 2012 with the Jib Rocker® Baseline freestyle feel and pop that earned it a Good Wood award. New is the addition of Carbon Web™ bringing super pop while the Hybritaper™ makes it light and quick.
Other years:2013
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|---|
| 149 (REGULAR) | 244 | 1168 | 286.7 | 286.7 | 7.7 |
| 152 (REGULAR) | 245 | 1193 | 289 | 289 | 7.8 |
| 155 (REGULAR) | 247 | 1218 | 292.4 | 292.4 | 7.9 |
| 157 (REGULAR) | 249 | 1244 | 295.7 | 295.7 | 8 |
| 159 (REGULAR) | 251 | 1269 | 299.1 | 299.1 | 8.1 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.