
K2
Mini Turbo Snowboard Little 2017
Get your grom on the K2 Mini Turbo Snowboard and watch his enthusiasm spin up faster than the engine on a Subaru STI. With K2's Catch-Free Rocker and a learning-friendly soft flex, kids progress like crazy on the Mini Turbo. When they're grown and have kids of their own they'll thank you.
Genderkids
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 100 (REGULAR) | 210 | 777 | 242.3 | 242.3 | 4.5 | — | <110 lbs |
| 110 (REGULAR) | 217 | 853 | 252.2 | 252.2 | 5 | — | <120 lbs |
| 120 (REGULAR) | 224 | 954 | 264.2 | 264.2 | 5.5 | — | <120 lbs |
| 130 (REGULAR) | 230 | 1031 | 273.1 | 273.1 | 6 | — | <130 lbs |
| 90 (REGULAR) | 202 | 700 | 231.4 | 231.4 | 4 | — | <100 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.