Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 141 (REGULAR) | 235 | 1090 | 275 | 275 | 6.8 | 90-160+ |
| 144 (REGULAR) | 238 | 1120 | 279 | 279 | 7 | 90-160+ |
| 147 (REGULAR) | 242 | 1140 | 284 | 284 | 7.2 | 90-160+ |
| 149 (REGULAR) | 244 | 1160 | 286 | 286 | 7.3 | 110-180+ |
| 152 (REGULAR) | 247 | 1180 | 290 | 290 | 7.5 | 120-190+ |
| 154W (WIDE) | 258 | 1210 | 302 | 302 | 7.7 | 130-220+ |
| 155 (REGULAR) | 251 | 1210 | 294 | 294 | 7.7 | 130-230+ |
| 157 (REGULAR) | 252 | 1220 | 296 | 296 | 7.8 | 130-230+ |
| 158W (WIDE) | 262 | 1230 | 308 | 308 | 7.9 | 130-230+ |
| 159 (REGULAR) | 254 | 1230 | 299 | 299 | 7.9 | 130-230+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App