Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 144 (REGULAR) | 240 | 1080 | 283 | 283 | 8.2 | 90-160+ |
| 147 (REGULAR) | 243 | 1110 | 286 | 286 | 8.4 | 90-160+ |
| 150 (REGULAR) | 246 | 1130 | 290 | 290 | 8.6 | 120-190+ |
| 153 (REGULAR) | 250 | 1160 | 295 | 295 | 8.8 | 120-190+ |
| 156 (REGULAR) | 253 | 1180 | 298 | 298 | 9 | 120-190+ |
| 157W (WIDE) | 261 | 1180 | 306 | 306 | 9 | 120-190+ |
| 159 (REGULAR) | 255 | 1210 | 301 | 301 | 9.2 | 130-210+ |
| 160W (WIDE) | 263 | 1210 | 309 | 309 | 9.2 | 130-210+ |
| 162 (REGULAR) | 258 | 1230 | 305 | 305 | 9.4 | 140-230+ |
| 164W (WIDE) | 265 | 1240 | 312 | 312 | 9.5 | 140-230+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App