
K2
Luv Bug 2014
K2 Luv Bug Skis - Youth - Girl's 2013: The K2 Luv Bug Skis will have kids falling in love with skiing from their first time on the slopes. Catch-Free Rocker™ will make learning fun and easy as they beat you down the bunny slope.
Genderkids
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|
| 100 (REGULAR) | 70 | 95 | 91 | — |
| 112 (REGULAR) | 70 | 95 | 91 | 8 |
| 124 (REGULAR) | 70 | 95 | 91 | — |
| 136 (REGULAR) | 70 | 95 | 91 | — |
| 146 (REGULAR) | 70 | 95 | 91 | — |
| 76 (REGULAR) | 70 | 95 | 91 | — |
| 88 (REGULAR) | 70 | 95 | 91 | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this ski? Sign in to review it — your review helps every rider eyeing one.