
K2
Indy 2014
K2 Indy Skis - Youth - Boy's 2013: Your little one will feel right at home on the K2 Indy Skis. They make learning to ski a breeze due to the Catch-Free Rocker™ and easy turn initiation. Kids will appreciate K2’s Noodle technology that allows the ski to flex proportionally to a child’s weight.
Genderkids
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|
| 100 (REGULAR) | 70 | 95 | 91 | — |
| 112 (REGULAR) | 70 | 95 | 91 | 8 |
| 124 (REGULAR) | 70 | 95 | 91 | — |
| 136 (REGULAR) | 70 | 95 | 91 | — |
| 146 (REGULAR) | 70 | 95 | 91 | — |
| 76 (REGULAR) | 70 | 95 | 91 | — |
| 88 (REGULAR) | 70 | 95 | 91 | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this ski? Sign in to review it — your review helps every rider eyeing one.