K2
Geometric 2025
TerrainFreestyle
Ability levelBeginner-Intermediate
ProfileRocker/Camber/Rocker
ShapeTrue Twin
FlexMedium
Mount pattern2x4
CoreWood
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 144 (REGULAR) | 245 | 1060 | 282 | 282 | 7.5 | 110-180+ |
| 148 (REGULAR) | 247 | 1100 | 286 | 286 | 7.6 | 120-190+ |
| 151W (WIDE) | 260 | 1130 | 301 | 301 | 7.7 | 120-190+ |
| 152 (REGULAR) | 249 | 1140 | 290 | 290 | 7.7 | 120-190+ |
| 154W (WIDE) | 262 | 1160 | 304 | 304 | 7.8 | 130-200+ |
| 156 (REGULAR) | 251 | 1180 | 294 | 294 | 7.8 | 130-200+ |
| 157W (WIDE) | 264 | 1190 | 307 | 307 | 7.9 | 130-200+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App