K2
Freeloader Package Splitboard 2023
TerrainSplitboarding
Ability levelAdvanced-Expert
ProfileRocker/Camber/Rocker
ShapeDirectional
FlexStiff
CoreCarbon
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 147 (REGULAR) | 238 | 1080 | 280 | 276 | 7.7 | 1 | 90-160+ |
| 151 (REGULAR) | 242 | 1110 | 286 | 282 | 7.7 | 1 | 120-190+ |
| 156 (REGULAR) | 248 | 1150 | 295 | 291 | 7.7 | 1 | 120-190+ |
| 158W (WIDE) | 256 | 1160 | 304 | 300 | 7.7 | 1 | 130-200+ |
| 159 (REGULAR) | 250 | 1170 | 298 | 294 | 7.7 | 1 | 130-210+ |
| 162 (REGULAR) | 252 | 1190 | 302 | 298 | 7.7 | 1 | 130-210+ |
| 163W (WIDE) | 264 | 1200 | 314 | 310 | 7.7 | — | 130-210+ |
| 166W (WIDE) | 269 | 1220 | 321 | 317 | 7.7 | 1 | 140-230+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App