
K2
First Lite 2013
The K2 First Lite Snowboard is designed by the pros on the K2 Women’s Alliance™ team to help beginning to intermediate lady shredders tp get off on the right foot and progress rapidly to the next level. K2’s First Lite Snowboard with Catch-Free Rocker® forgives the little mistakes and leaves you free to concentrate on the fundamentals.
Genderwomens
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 138 (REGULAR) | 232 | 1083 | 273.3 | 273.3 | 7.1 | 19 |
| 142 (REGULAR) | 234 | 1112 | 275.6 | 274.1 | 7.3 | 19 |
| 146 (REGULAR) | 236 | 1163 | 280.2 | 279.2 | 7.5 | 19 |
| 150 (REGULAR) | 238 | 1188 | 283 | 282 | 7.7 | 19 |
| 154 (REGULAR) | 240 | 1213 | 285.9 | 284.8 | 7.9 | 19 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.