Jones
Ultralight Solution Splitboard 2025
TerrainSplitboarding
Ability levelAdvanced-Expert
ProfileRocker/Camber/Rocker
ShapeDirectional
FlexVery Stiff
CoreCarbon
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 158 (REGULAR) | 249 | 1176 | 294 | 281 | 8.5 | 20 | 130 - 180 |
| 161 (REGULAR) | 252 | 1200 | 296 | 283 | 9.1 | 20 | 150 - 200 |
| 162W (WIDE) | 263 | 1210 | 307 | 29 | 9.3 | 20 | 160 - 210 |
| 164 (REGULAR) | 254 | 1226 | 299 | 286 | 9.3 | 20 | 160 - 210 |
| 165W (WIDE) | 266 | 1234 | 311 | 298 | 9.4 | 20 | 170 - 220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App