Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 149 (REGULAR) | 244 | 1150 | 285 | 285 | 7.2 | 110-160 |
| 151 (REGULAR) | 248 | 1162 | 289 | 289 | 7.4 | 110-160 |
| 153W (WIDE) | 257 | 1178 | 298 | 298 | 7.5 | 120-170 |
| 154 (REGULAR) | 251 | 1186 | 292 | 292 | 7.6 | 110-170 |
| 156W (WIDE) | 259 | 1204 | 301 | 301 | 7.7 | 130-180 |
| 157 (REGULAR) | 254 | 1210 | 296 | 296 | 7.8 | 130-180 |
| 159W (WIDE) | 261 | 1230 | 304 | 304 | 7.9 | 140-190 |
| 160 (REGULAR) | 257 | 1234 | 300 | 300 | 8 | 150-200 |
| 162W (WIDE) | 263 | 1256 | 307 | 307 | 8.1 | 150-200 |
| 163 (REGULAR) | 260 | 1258 | 303 | 303 | 8.2 | 160-210 |
| 165W (WIDE) | 267 | 1278 | 311 | 311 | 8.3 | 170-220+ |
| 168W (WIDE) | 268 | 1304 | 314 | 314 | 8.5 | 170-220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App