Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 144 (REGULAR) | 251 | 1129 | 297 | 280 | 8.1 | 90-100 |
| 148 (REGULAR) | 255 | 1161 | 302 | 285 | 8.4 | 90-140 |
| 152 (REGULAR) | 259 | 1193 | 306 | 289 | 8.7 | 110-160 |
| 156 (REGULAR) | 263 | 1225 | 311 | 294 | 9 | 130-180 |
| 160 (REGULAR) | 267 | 1257 | 316 | 299 | 9.3 | 160-210 |
| 164 (REGULAR) | 271 | 1289 | 321 | 304 | 9.6 | 170-220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App