Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 154 (REGULAR) | — | — | — | — | — | — | — |
| 158 (REGULAR) | 249 | 1066 | 294 | 281 | 8.5 | 20 | 130-180 |
| 159W (REGULAR) | — | — | — | — | — | — | — |
| 161 (REGULAR) | 252 | 1090 | 283 | 283 | 9.1 | 20 | 150-200 |
| 162W (WIDE) | 263 | 1100 | 294 | 294 | 9.3 | 20 | 160-210 |
| 164 (REGULAR) | 254 | 1116 | 286 | 286 | 93 | 20 | 160-210 |
| 165W (WIDE) | 266 | 1124 | 298 | 298 | 9.4 | 20 | 170-220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App