Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 151 (REGULAR) | 243 | 1008 | 290 | 276 | 7.3 | 20 | 120-170 |
| 154 (REGULAR) | 246 | 1032 | 292 | 278 | 7.9 | 20 | 120-170 |
| 156W (WIDE) | 261 | 1046 | 306 | 292 | 8.3 | 20 | 130-180 |
| 158 (REGULAR) | 249 | 1066 | 294 | 281 | 8.5 | 20 | 130-180 |
| 159W (WIDE) | 263 | 1070 | 307 | 29 | 8.7 | 20 | 140-190 |
| 161 (REGULAR) | 252 | 1090 | 296 | 283 | 9.1 | 20 | 140-190 |
| 162W (WIDE) | 263 | 1100 | 307 | 294 | 9.3 | 20 | 160-210 |
| 164 (REGULAR) | 254 | 1116 | 299 | 286 | 9.3 | 20 | 160-210 |
| 165W (WIDE) | 266 | 1124 | 311 | 298 | 9.4 | 20 | 160-210 |
| 167 (REGULAR) | 259 | 1136 | 305 | 292 | 9.4 | 20 | 160-210 |
| 169W (WIDE) | 270 | 1156 | 317 | 304 | 9.5 | 20 | 170-220+ |
| 172 (REGULAR) | 263 | 1178 | 311 | 298 | 9.5 | 20 | 170-220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App