Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 147 (REGULAR) | 242 | 1138 | 282 | 282 | 7.1 | 20 | 110-160 |
| 150 (REGULAR) | 245 | 1162 | 285 | 285 | 7.3 | 20 | 120-170 |
| 153W (REGULAR) | 259 | 1182 | 300 | 300 | 7.4 | 20 | 130-180 |
| 154 (REGULAR) | 249 | 1194 | 290 | 290 | 7.5 | 20 | 130-180 |
| 156 (REGULAR) | 251 | 1210 | 293 | 293 | 7.6 | 20 | 140-190 |
| 157W (REGULAR) | 261 | 1218 | 303 | 303 | 7.7 | 20 | 160-210+ |
| 158 (REGULAR) | 253 | 1226 | 295 | 295 | 7.7 | 20 | 150-200 |
| 159W (REGULAR) | 263 | 1234 | 305 | 305 | 7.9 | 20 | 170-220+ |
| 160 (REGULAR) | 256 | 1242 | 298 | 298 | 8.2 | 20 | 160-210+ |
| 162 (REGULAR) | 256 | 1260 | 298 | 298 | 8.2 | 20 | 160-210+ |
| 163W (REGULAR) | 266 | 1268 | 308 | 308 | 8.4 | 20 | 170-220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App