GNU
Upgrade C2E 2026
TerrainFreestyle
Ability levelIntermediate-Advanced
ProfileCamber/Rocker/Camber
ShapeDirectional Twin
FlexMedium
Mount pattern2x4
CoreCarbon
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|---|
| 151 (REGULAR) | 251 | 1100 | 294 | 294 | 7.4 |
| 153 (REGULAR) | 253 | 1120 | 296 | 296 | 7.4 |
| 156 (REGULAR) | 255 | 1140 | 298 | 298 | 7.7 |
| 157W (WIDE) | 260 | 1140 | 303 | 303 | 7.7 |
| 159 (REGULAR) | 257 | 1160 | 300 | 300 | 7.8 |
| 160W (WIDE) | 265 | 1160 | 308 | 308 | 7.8 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App