GNU
Hyper C2X 2025
TerrainAll-Mountain
Ability levelIntermediate-Advanced
ProfileCamber/Rocker/Camber
ShapeDirectional
FlexStiff
Mount pattern2x4
CoreCarbon
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 151 (REGULAR) | 247 | 1110 | 288 | 282 | 8 | 1 |
| 154 (REGULAR) | 250 | 1130 | 294 | 288 | 8.1 | 1 |
| 157 (REGULAR) | 253 | 1150 | 297 | 293 | 8.2 | 1 |
| 159W (WIDE) | 267 | 1170 | 311 | 303 | 8.3 | 1 |
| 160 (REGULAR) | 256 | 1170 | 308 | 299 | 8.3 | 1 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App