
Flow
Merc 2014
Ready to take it to the next level? The 2014 Flow Merc Snowboard can take you there with it's directional twin shape, soft flex and mellow sidecut. This board turns on a dime with strategically placed Rocker Bands placed to give you enough support yet still allow you to get loose, so you'll be progressing in no time!
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|
| 150 (REGULAR) | 242 | 1130 | 8.5 | 90-140 lbs |
| 153 (REGULAR) | 244 | 1160 | 8.6 | 105-150 lbs |
| 156 (REGULAR) | 249 | 1200 | 8.8 | 125-175 lbs |
| 156W (WIDE) | 261 | 1200 | 8.8 | 150-200+ lbs |
| 159 (REGULAR) | 252 | 1230 | 9 | 150-200+ lbs |
| 159W (WIDE) | 262 | 1230 | 9 | 150-200+ lbs |
| 162W (WIDE) | 270 | 1260 | 9.2 | 150-200+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.