Cardiff
Crane Pro Carbon Splitboard 2025
TerrainAll-Mountain
Ability levelIntermediate-Advanced
ProfileRocker/Camber/Rocker
ShapeDirectional
FlexStiff
CoreCarbon
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 146 (REGULAR) | 250 | 1110 | 286 | 285 | 7 | 15 |
| 150 (REGULAR) | 254 | 1120 | 290 | 289 | 7.2 | 15 |
| 154 (REGULAR) | 258 | 1140 | 294 | 292 | 7.4 | 20 |
| 156 (REGULAR) | — | — | — | — | — | — |
| 158 (REGULAR) | 262 | 1160 | 299 | 297 | 7.4 | 20 |
| 162 (REGULAR) | 265 | 1180 | 300 | 297 | 8.2 | 20 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App