Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 155 (REGULAR) | 252 | 1182 | 301 | 290 | 8 | 130 - 190 |
| 158 (REGULAR) | 256 | 1195 | 305 | 293 | 8.1 | 150 - 200 |
| 161 (REGULAR) | 260 | 1222 | 310 | 297 | 8.3 | 160 - 210 |
| 164 (REGULAR) | 264 | 1238 | 315 | 301 | 8.5 | 170 - 220 |
| 167 (REGULAR) | 268 | 1249 | 322 | 307 | 8.7 | 180 - 230+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App