
CAPiTA
Supernova 2021
You're not the twinkle twinkle little star type. You're not on some star light, star bright, first star I see tonight. You're a supernova, baby. You're a stellar explosion visible from halfway across the galaxy. You're a burning hot ball of interplanetary force. You're spitting shrapnel at unparalleled velocities on a collision course with whatever happens to be in your path, and you snowboard like it too. Hitch a ride on the CAPiTA Supernova Snowboard, a lightspeed spacecraft that will help you blast off across the whole mountain.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 153 (REGULAR) | 242 | 1198 | 286.9 | 286.9 | 7.6 | 5 | 100-160 lbs |
| 156 (REGULAR) | 245 | 1221 | 290.4 | 290.4 | 7.8 | 5 | 120-180 lbs |
| 159 (REGULAR) | 249 | 1245 | 295.2 | 295.2 | 7.9 | 5 | 130-190 lbs |
| 159.5W (WIDE) | 260 | 1245 | 305 | 305 | 7.9 | 5 | 140-200 lbs |
| 162 (REGULAR) | 254 | 1268 | 301.1 | 301.1 | 8.1 | 5 | 140-200+ lbs |
| 162.5W (WIDE) | 265 | 1270 | 309 | 309 | 8.4 | 5 | 150-210+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.