
CAPiTA
Super DOA 2021
This awesomest Defender of Awesome takes the layup of one the best all-mountain boards in the game, and stuffs it chock full of sci-fi technology to form the ultimate resort-conquering machine. New for this year, the forward thinking and slightly deranged folks at CAPiTA have incorporated recycled plastics in between the wood strips of their Hover Core and added extra wide strips of carbon fiber on top to cut weight, add power, and add even more reactivity, all while reducing their carbon footprint. The new and improved CAPiTA Super DOA Snowboard is fast and fun, playful and precise.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 152 (REGULAR) | 248 | 1207 | 292 | 292 | 7.8 | 110-150 lbs |
| 154 (REGULAR) | 250 | 1222 | 295 | 295 | 7.9 | 120-180 lbs |
| 155W (WIDE) | 258 | 1205 | 302 | 302 | 8.1 | 130-190 lbs |
| 156 (REGULAR) | 252 | 1233 | 298 | 298 | 8 | 130-190 lbs |
| 158 (REGULAR) | 254 | 1256 | 300 | 300 | 8.1 | 140-200 lbs |
| 158W (WIDE) | 260 | 1249 | 305 | 305 | 8.2 | 140-200 lbs |
| 160 (REGULAR) | 257 | 1270 | 304 | 304 | 8.2 | 160-220+ lbs |
| 161W (WIDE) | 262 | 1280 | 309 | 309 | 8.3 | 160-220+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Sign in to review it — your review helps every rider eyeing one.