CAPiTA
Pathfinder 2026
2026 CAPiTA Pathfinder Snowboard The 2026 CAPiTA Pathfinder is designed for riders who are learning, progressing, or just want a fun, forgiving twin to ride the whole resort. Built with a Park V2 camber profile and soft flex, it's stable enough for early turns and jumps, yet loose and pressable for park laps and freestyle flow. The Dual Core(TM) keeps things light and durable, while Bitter End Deflection Tuning softens the contact points at the tip and tail to reduce edge-catching and make turn initiation smoother. Whether you're new to snowboarding or stepping into your first features, the Pathfinder is all about ease, control, and fun. Who is this board best for? Beginner and intermediate riders who want a smooth, catch-free twin for learning, progression, and mellow freestyle laps. What is new on the 2026 model? Graphics Summary Ability Beginner - Intermediate Rider Type Park / All-Mountain Progression Camber Profile Park V2 Flex 4/10 Shape True Twin Sidecut Radial Core Dual Core(TM) Laminates Special Blend Fiberglass Base Superdrive(TM) Base Binding Mount 2x4 Warranty 2-Year
Sizes & measurements
| Size | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|
| 145 (REGULAR) | 1154 | 290 | 290 | 7.4 | 80-120 |
| 147 (REGULAR) | 1171 | 292 | 292 | 7.5 | 90-140 |
| 149 (REGULAR) | 1186 | 295 | 295 | 7.6 | 95-150 |
| 151 (REGULAR) | 1202 | 297 | 297 | 7.7 | 100-155 |
| 153 (REGULAR) | 1218 | 300 | 300 | 7.8 | 110-170 |
| 153W (WIDE) | 1218 | 306 | 306 | 7.8 | 110-170 |
| 155 (REGULAR) | 1234 | 303 | 303 | 7.9 | 120-180 |
| 155W (WIDE) | 1234 | 308 | 308 | 7.9 | 130-190 |
| 157 (REGULAR) | 1250 | 305 | 305 | 8 | 140-200 |
| 157W (WIDE) | 1250 | 310 | 310 | 8 | 140-200 |
| 159W (WIDE) | 1265 | 312 | 312 | 8.2 | 150-210 |
| 162W (WIDE) | 1291 | 316 | 316 | 8.2 | 160-220 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Log your days and review it in the app.
Get the App