Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 153 (REGULAR) | 253 | 1183 | 296 | 296 | 7.5 | 100-160 |
| 155 (REGULAR) | 255 | 1199 | 298 | 298 | 7.7 | 120-180 |
| 156W (WIDE) | 261 | 1207 | 305 | 305 | 7.8 | 120-180 |
| 157 (REGULAR) | 257 | 1215 | 301 | 301 | 7.8 | 130-190 |
| 158W (WIDE) | 263 | 1223 | 307 | 307 | 7.9 | 130-190 |
| 159 (REGULAR) | 259 | 1223 | 303 | 303 | 8 | 140-200 |
| 160W (WIDE) | 265 | 1239 | 309 | 309 | 8 | 140-200+ |
| 161 (REGULAR) | 261 | 1247 | 306 | 306 | 8.1 | 160-220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App