
CAPiTA
Horrorscope 2018
We checked the stars and it looks like you're ready for a new park board. Look no further than the CAPiTA Horrorscope Snowboard. Updated for 17/18, this iconic urban board now has Bitter End Deflection tech on the tip and the tail to keep you from snagging on those rails and a new fiberglass and resin providing more strength and durability. The Urban Profile rocker is engineered for pressing while also turning with ease and stability. Get sendy this season on the CAPiTA Horroscope Snowboard.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|---|
| 141 (REGULAR) | 243 | 1081 | 286.4 | 286.4 | 7 |
| 143 (REGULAR) | 244 | 1097 | 287.4 | 287.4 | 7.2 |
| 145 (REGULAR) | 246 | 1113 | 289.5 | 289.5 | 7.4 |
| 147 (REGULAR) | 248 | 1129 | 292.1 | 292.1 | 7.5 |
| 149 (REGULAR) | 250 | 1145 | 294.8 | 294.8 | 7.6 |
| 151 (REGULAR) | 252 | 1161 | 297.4 | 297.4 | 7.7 |
| 151W (WIDE) | 258 | 1161 | 303.4 | 303.4 | 7.7 |
| 153 (REGULAR) | 254 | 1177 | 300.1 | 300.1 | 7.8 |
| 153W (WIDE) | 260 | 1177 | 306.1 | 306.1 | 7.8 |
| 155 (REGULAR) | 256 | 1193 | 302.7 | 302.7 | 7.9 |
| 155W (WIDE) | 261 | 1193 | 307.7 | 307.7 | 7.9 |
| 157 (REGULAR) | 258 | 1209 | 305.3 | 305.3 | 8 |
| 157W (WIDE) | 263 | 1209 | 310.3 | 310.3 | 8 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.