Burton
Ripcord Snowboard - Used 2025
TerrainAll-Mountain
Ability levelBeginner-Intermediate
ProfileFlat
ShapeDirectional
FlexSoft
Mount patternChannel
CoreWood
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 145 (REGULAR) | 244 | 1110 | 286 | 281 | 7.1 | -25 | 100 - 150 |
| 150 (REGULAR) | 247 | 1160 | 291 | 286 | 7.4 | -25 | 120 - 180 |
| 154 (REGULAR) | 250 | 1200 | 295 | 290 | 7.7 | -25 | 120 - 180 |
| 156W (WIDE) | 258 | 1220 | 304 | 299 | 7.8 | -25 | 150 - 200 |
| 157 (REGULAR) | 253 | 1230 | 299 | 294 | 7.9 | -25 | 150 - 200 |
| 158W (WIDE) | 259 | 1225 | 305 | 300 | 7.8 | -25 | 150 - 200 |
| 159 (REGULAR) | 256 | 1235 | 303 | 298 | 7.9 | -25 | 150 - 200 |
| 162W (WIDE) | 261 | 1260 | 309 | 304 | 8.1 | -25 | 180 - 260+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App