Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 150 (REGULAR) | 248 | 1135 | 288 | 288 | 7.4 | 505 | 120-180 |
| 154 (REGULAR) | 250 | 1175 | 291 | 291 | 7.6 | 530 | 120-180 |
| 156 (REGULAR) | 252 | 1195 | 294 | 294 | 7.8 | 560 | 150-200 |
| 158 (REGULAR) | 254 | 1215 | 297 | 297 | 7.9 | 560 | 150-200 |
| 158W (WIDE) | 262 | 1215 | 305 | 305 | 7.9 | 560 | 150-200 |
| 162 (REGULAR) | 256 | 1255 | 300 | 300 | 8.2 | 560 | 180-250+ |
| 162W (WIDE) | 264 | 1255 | 308 | 308 | 8.2 | 560 | 180-250+ |
| 166W (WIDE) | 266 | 1295 | 312 | 312 | 8.4 | 560 | 180-250+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App