Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 144 (REGULAR) | 245 | 1062 | 287 | 282 | 6.5 | 25 | 100 - 150 |
| 149 (REGULAR) | 250 | 1092 | 293 | 288 | 6.7 | 25 | 100 - 150 |
| 154 (REGULAR) | 255 | 1142 | 300 | 295 | 7 | 25 | 120 - 180 |
| 154W (REGULAR) | 263 | 1142 | 308 | 303 | 7 | 25 | 120 - 180 |
| 159 (REGULAR) | 258 | 1192 | 305 | 300 | 7.3 | 25 | 150 - 200 |
| 159W (REGULAR) | 266 | 1192 | 313 | 308 | 7.3 | 25 | 150 - 200 |
| 162 (REGULAR) | 260 | 1222 | 308 | 303 | 7.3 | 25 | 180 - 260+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App