Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 144 (REGULAR) | 240 | 1075 | — | — | 7.1 | 100 - 150 |
| 149 (REGULAR) | 244 | 1125 | 283 | 283 | 7.3 | 100 - 150 |
| 152 (REGULAR) | 249 | 1155 | 290 | 290 | 7.5 | 120 - 180 |
| 155 (REGULAR) | 251 | 1185 | 293 | 293 | 7.7 | 120 - 180 |
| 158 (REGULAR) | 254 | 1215 | 297 | 297 | 7.9 | 150 - 200 |
| 162 (REGULAR) | 258 | 1255 | 302 | 302 | 8.2 | 180 - 260+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App