Noé C.0 days on this board
“Really good all mountain, on off piste and groomers. Really good for carving. Really fast ski and not really play full. All right on jumps.”
Black
| Size | Waist (mm) | Tip (mm) | Tail (mm) |
|---|---|---|---|
| 152 (REGULAR) | 93 | 121 | 109 |
| 160 (REGULAR) | 93 | 125 | 111 |
| 168 (REGULAR) | 93 | 129 | 113 |
| 174 (REGULAR) | 93 | 131 | 115 |
| 180 (REGULAR) | 93 | 131 | 115 |
| 186 (REGULAR) | 93 | 132 | 115 |
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
“Really good all mountain, on off piste and groomers. Really good for carving. Really fast ski and not really play full. All right on jumps.”
Ride this ski? Sign in to review it — your review helps every rider eyeing one.