Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 154 (REGULAR) | 254 | 1153 | 298 | 293 | 7.4 | 139-183 |
| 156 (REGULAR) | 256 | 1170 | 301 | 296 | 7.5 | 150-194 |
| 156W (WIDE) | 266 | 1170 | 311 | 306 | 7.5 | 150-194 |
| 158 (REGULAR) | 258 | 1187 | 304 | 298 | 7.6 | 158-202 |
| 159W (WIDE) | 269 | 1196 | 316 | 310 | 7.6 | 167-211 |
| 161 (REGULAR) | 309 | 1213 | 309 | 303 | 7.7 | 176-220 |
| 162W (WIDE) | 320 | 1221 | 320 | 314 | 7.7 | 180-224 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App