
Arbor
Coda Rocker 2020
Maybe you don't fly private, but if your snowboarding sensibilities are first class, you might already know about the tasteful greatness of the Arbor Coda Rocker Snowboard. Stiff and responsive, this ride comes with a premium sintered base and is made with an eco-conscious construction perfectly suited to seeking out the gnarliest big mountain lines you can find. Maybe it's time to invest in a drone, because your camera guy might not be able to keep up. This version is rockered for a bit more forgiveness and supreme mobility and float in all conditions. *Please Note: This is a factory blem board and may have slight cosmetic damage.*
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 154 (REGULAR) | 250 | 1154 | 291 | 291 | 8.6 | — | 116-196 lbs |
| 156 (REGULAR) | 251 | 1172 | 291 | 291 | 8.7 | — | 122-202 lbs |
| 157MW (WIDE) | 260 | 1180 | 302 | 302 | 8.8 | — | 122-202 lbs |
| 158 (REGULAR) | 252 | 1190 | 291 | 291 | 8.8 | — | 126-206 lbs |
| 160 (REGULAR) | 253 | 1208 | 296.2 | 296.2 | 8.9 | — | 130-210 lbs |
| 161MW (WIDE) | 262 | 1216 | 305.5 | 305.5 | 8.9 | — | 130-210 lbs |
| 162 (REGULAR) | 254 | 1226 | 298 | 298 | 9 | — | 134-214+ lbs |
| 163MW (WIDE) | 263 | 1234 | 307.3 | 307.3 | 9.1 | — | 134-214+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Sign in to review it — your review helps every rider eyeing one.