
Amplid
Tour Operator 2026
A durable all-mountain splitboard built for dependable ascents and versatile backcountry riding in changing conditions.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|---|
| 148 (REGULAR) | 242 | 1040 | 283 | 280 | 7.0 |
| 153 (REGULAR) | 245 | 1090 | 287 | 284 | 7.3 |
| 156 (REGULAR) | 256 | 1120 | 301 | 298 | 7.5 |
| 159 (REGULAR) | 260 | 1150 | 305 | 302 | 8 |
| 162 (REGULAR) | 264 | 1180 | 308 | 305 | 8.5 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.